Canada’s Top 20 Surnames Dissected
Monday, October 27th, 2008Ever wonder what are the most common names and Canada and how many people are listed in the White Pages in Canada who match those surnames. I figure there are at least a few of you who would be interested in this information, so here it is.
This list of top 20 common Canadian surnames was pulled from Wikipedia and in the order listed there.
| Surname | Canadian Count | Matched Search Page |
| Li | 71,074 | Li in Canada |
| Smith | 61,302 | Smith in Canada |
| Lam | 41,402 | Lam in Canada |
| Martin | 41,474 | Martin in Canada |
| Brown | 38,303 | Brown in Canada |
| Roy | 35,665 | Roy in Canada |
| Tremblay | 39,343 | Tremblay in Canada |
| Lee | 28,343 | Lee in Canada |
| Gagnon | 30,429 | Gagnon in Canada |
| Wilson | 25,984 | Wilson in Canada |
| Clark | 25,358 | Clark in Canada |
| Johnson | 24,635 | Johnson in Canada |
| White | 22,726 | White in Canada |
| Williams | 23,713 | Williams in Canada |
| Cote | 26,781 | Cote in Canada |
| Taylor | 22,372 | Taylor in Canada |
| Campbell | 21,874 | Campbell in Canada |
| Anderson | 21,229 | Anderson in Canada |
| Chan | 20,995 | Chan in Canada |
| Jones | 21,384 | Jones in Canada |
Turns out that Wikipedia is pretty darn close in terms of the order of the top 20 surnames.
On a personal note, if you conduct a search for my last “Sieben in Canada” there are 412 of us listed in the Phonebook.
So the question is - how many people are listed with your last name? Enter your name below and hit “Find”, this will launch a new search browser and look in the right to see how many people match your surname.
Related Links:
Interested in seeing how popular your surname is in the United States? Check out the link provided to PBS.org.



